PLAYER SCORECARD
Geoff Muecke
POSITION: 115 | SCORE: 30 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 26.3White SR: 130 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 72 |
Strokes | 4 | 6 | 5 | 6 | 6 | 6 | - | 4 | - | 37 | - | 6 | 6 | 6 | 6 | 7 | 3 | 6 | 7 | 47 | 84 |
Score | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 4 | 0 | 17 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 13 | 30 |
STATS | ||||||
Round 1 | Round 2 | TOTAL | RANK* | |||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T1 | |||
BIRDIES | 0 | 0 | T66 | |||
PARS | 3 | 3 | T115 | |||
BOGEYS | 2 | 2 | T176 | |||
DOUBLE BOGEYS | 8 | 8 | T37 | |||
OTHER | 5 | 5 | T50 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |