PLAYER SCORECARD
Josh Grundel
POSITION: 152 | SCORE: 26 | THRU: F | ROUND 1 |
Round 2 (Normal) GA Handicap: 11.7White SR: 130 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 72 |
Strokes | 6 | 6 | 5 | 5 | 6 | 5 | 2 | 5 | 6 | 46 | 5 | 5 | 4 | 7 | 5 | 7 | 5 | 5 | 6 | 49 | 95 |
Score | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 15 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 11 | 26 |
STATS | ||||||
Round 1 | Round 2 | TOTAL | RANK* | |||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T1 | |||
BIRDIES | 1 | 1 | T19 | |||
PARS | 0 | 0 | T171 | |||
BOGEYS | 11 | 11 | T65 | |||
DOUBLE BOGEYS | 5 | 5 | T76 | |||
OTHER | 1 | 1 | T146 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |