PLAYER SCORECARD
Tony Halstead
POSITION: 100 | SCORE: 32 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 22.8White SR: 130 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 72 |
Strokes | 5 | 7 | 4 | 7 | 6 | 5 | 4 | 6 | 5 | 49 | 6 | - | 5 | 6 | 6 | - | 3 | 5 | 5 | 36 | 85 |
Score | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 1 | 3 | 18 | 1 | 0 | 2 | 1 | 2 | 0 | 3 | 3 | 2 | 14 | 32 |
STATS | ||||||
Round 1 | Round 2 | TOTAL | RANK* | |||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T1 | |||
BIRDIES | 0 | 0 | T66 | |||
PARS | 3 | 3 | T115 | |||
BOGEYS | 5 | 5 | T152 | |||
DOUBLE BOGEYS | 7 | 7 | T49 | |||
OTHER | 3 | 3 | T101 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |