PLAYER SCORECARD
Ian Roberts-Thomson
POSITION: 161 | SCORE: 24 | THRU: F | ROUND 1 |
Round 2 (Normal) GA Handicap: 14.4White SR: 130 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 72 |
Strokes | 4 | 7 | 4 | 6 | 4 | 6 | - | 6 | - | 37 | - | 4 | 5 | 4 | - | 7 | 3 | 5 | 6 | 34 | 71 |
Score | 3 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 11 | 0 | 3 | 1 | 3 | 0 | 0 | 3 | 2 | 1 | 13 | 24 |
STATS | ||||||
Round 1 | Round 2 | TOTAL | RANK* | |||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T1 | |||
BIRDIES | 0 | 0 | T66 | |||
PARS | 6 | 6 | T68 | |||
BOGEYS | 1 | 1 | 180 | |||
DOUBLE BOGEYS | 7 | 7 | T49 | |||
OTHER | 4 | 4 | T75 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |