PLAYER SCORECARD
Tony Carrocci
POSITION: 169 | SCORE: 23 | THRU: F | ROUND 1 |
Round 2 (Normal) GA Handicap: 21.6White SR: 130 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 72 |
Strokes | 5 | 6 | 6 | 6 | 5 | 6 | - | - | 6 | 40 | 6 | 6 | 5 | 6 | - | 7 | 5 | 7 | 5 | 47 | 87 |
Score | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 13 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 10 | 23 |
STATS | ||||||
Round 1 | Round 2 | TOTAL | RANK* | |||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T1 | |||
BIRDIES | 0 | 0 | T66 | |||
PARS | 0 | 0 | T171 | |||
BOGEYS | 5 | 5 | T152 | |||
DOUBLE BOGEYS | 9 | 9 | T24 | |||
OTHER | 4 | 4 | T75 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |