PLAYER SCORECARD
Luke Anderson
POSITION: 118 | SCORE: 29 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 12.1White SR: 130 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 72 |
Strokes | 5 | 5 | 4 | 6 | 4 | 5 | - | 6 | 6 | 41 | 5 | 5 | 4 | 6 | 5 | 6 | 5 | 5 | 4 | 45 | 86 |
Score | 2 | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 14 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 15 | 29 |
STATS | ||||||
Round 1 | Round 2 | TOTAL | RANK* | |||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T1 | |||
BIRDIES | 0 | 0 | T66 | |||
PARS | 4 | 4 | T97 | |||
BOGEYS | 9 | 9 | T80 | |||
DOUBLE BOGEYS | 4 | 4 | T88 | |||
OTHER | 1 | 1 | T146 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |