PLAYER SCORECARD
Chris Penny
POSITION: 171 | SCORE: 22 | THRU: F | ROUND 1 |
Round 2 (Normal) GA Handicap: 8.0White SR: 130 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 72 |
Strokes | 5 | - | - | - | 5 | - | 4 | 5 | 5 | 24 | - | - | 4 | 5 | 6 | - | 2 | 4 | 4 | 25 | 49 |
Score | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 3 | 3 | 14 | 22 |
STATS | ||||||
Round 1 | Round 2 | TOTAL | RANK* | |||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T1 | |||
BIRDIES | 1 | 1 | T19 | |||
PARS | 3 | 3 | T115 | |||
BOGEYS | 6 | 6 | T132 | |||
DOUBLE BOGEYS | 1 | 1 | T158 | |||
OTHER | 7 | 7 | T27 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |