PLAYER SCORECARD
Gavan Fox
POSITION: 149 | SCORE: 26 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 5.8White SR: 130 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 72 |
Strokes | 4 | 6 | 4 | 6 | 5 | 4 | 3 | 5 | - | 37 | 3 | - | 4 | 5 | 6 | 5 | - | 5 | 5 | 33 | 70 |
Score | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 0 | 14 | 3 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 12 | 26 |
STATS | ||||||
Round 1 | Round 2 | TOTAL | RANK* | |||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T1 | |||
BIRDIES | 1 | 1 | T19 | |||
PARS | 5 | 5 | T80 | |||
BOGEYS | 7 | 7 | T108 | |||
DOUBLE BOGEYS | 2 | 2 | T139 | |||
OTHER | 3 | 3 | T101 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |