PLAYER SCORECARD
Andrew Tierney
POSITION: 119 | SCORE: 29 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 5.3White SR: 130 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 72 |
Strokes | 5 | 5 | 4 | 5 | 4 | - | - | 4 | 5 | 32 | 5 | 5 | 3 | 4 | 5 | 6 | 4 | 5 | 4 | 41 | 73 |
Score | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 14 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 15 | 29 |
STATS | ||||||
Round 1 | Round 2 | TOTAL | RANK* | |||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T1 | |||
BIRDIES | 0 | 0 | T66 | |||
PARS | 8 | 8 | T46 | |||
BOGEYS | 8 | 8 | T96 | |||
DOUBLE BOGEYS | 0 | 0 | T169 | |||
OTHER | 2 | 2 | T124 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |