PLAYER SCORECARD
JAN KAUTSKY
POSITION: 173 | SCORE: 22 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 4.6White SR: 130 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 72 |
Strokes | 4 | 6 | - | - | 4 | 4 | - | - | 5 | 23 | 5 | 5 | 5 | 5 | 5 | 6 | 3 | 5 | 5 | 44 | 67 |
Score | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 10 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 12 | 22 |
STATS | ||||||
Round 1 | Round 2 | TOTAL | RANK* | |||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T1 | |||
BIRDIES | 0 | 0 | T66 | |||
PARS | 5 | 5 | T80 | |||
BOGEYS | 8 | 8 | T96 | |||
DOUBLE BOGEYS | 1 | 1 | T158 | |||
OTHER | 4 | 4 | T75 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |