PLAYER SCORECARD
Greg Hetherington
POSITION: 176 | SCORE: 22 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 7.5White SR: 130 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 72 |
Strokes | - | 6 | 3 | 6 | 5 | 4 | 5 | 4 | 6 | 39 | - | - | 4 | 5 | - | - | - | 4 | 5 | 18 | 57 |
Score | 0 | 1 | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 14 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 8 | 22 |
STATS | ||||||
Round 1 | Round 2 | TOTAL | RANK* | |||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T1 | |||
BIRDIES | 1 | 1 | T19 | |||
PARS | 3 | 3 | T115 | |||
BOGEYS | 6 | 6 | T132 | |||
DOUBLE BOGEYS | 2 | 2 | T139 | |||
OTHER | 6 | 6 | T36 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |