PLAYER SCORECARD
Geoff Merrill
POSITION: 98 | SCORE: 32 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 11.2White SR: 130 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 72 |
Strokes | 5 | 5 | 4 | 6 | 4 | 4 | 5 | 6 | 5 | 44 | 5 | 5 | 4 | 5 | 5 | 5 | - | 5 | 4 | 38 | 82 |
Score | 2 | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 2 | 17 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 3 | 15 | 32 |
STATS | ||||||
Round 1 | Round 2 | TOTAL | RANK* | |||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T1 | |||
BIRDIES | 0 | 0 | T66 | |||
PARS | 7 | 7 | T59 | |||
BOGEYS | 7 | 7 | T108 | |||
DOUBLE BOGEYS | 3 | 3 | T117 | |||
OTHER | 1 | 1 | T146 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |