PLAYER SCORECARD
Peter Watson
POSITION: 114 | SCORE: 30 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 20.2White SR: 130 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 72 |
Strokes | 6 | 5 | 3 | 6 | - | 6 | 5 | 6 | 6 | 43 | 6 | 5 | 4 | 3 | 6 | 7 | - | - | 6 | 37 | 80 |
Score | 1 | 3 | 4 | 2 | 0 | 2 | 1 | 1 | 2 | 16 | 1 | 2 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 14 | 30 |
STATS | ||||||
Round 1 | Round 2 | TOTAL | RANK* | |||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T1 | |||
BIRDIES | 2 | 2 | T6 | |||
PARS | 1 | 1 | T148 | |||
BOGEYS | 3 | 3 | T169 | |||
DOUBLE BOGEYS | 9 | 9 | T24 | |||
OTHER | 3 | 3 | T101 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |