PLAYER SCORECARD
John Winter
POSITION: 81 | SCORE: 36 | THRU: F | ROUND 1 |
Round 2 (Normal) GA Handicap: 9.9White SR: 130 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 72 |
Strokes | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 6 | 46 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 37 | 83 |
Score | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 14 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 22 | 36 |
STATS | ||||||
Round 1 | Round 2 | TOTAL | RANK* | |||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T1 | |||
BIRDIES | 2 | 2 | T6 | |||
PARS | 5 | 5 | T80 | |||
BOGEYS | 9 | 9 | T80 | |||
DOUBLE BOGEYS | 2 | 2 | T139 | |||
OTHER | 0 | 0 | T171 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |