PLAYER SCORECARD
Evan Jenkins
POSITION: 141 | SCORE: 27 | THRU: F | ROUND 1 |
Round 2 (Normal) GA Handicap: 24.5White SR: 130 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 72 |
Strokes | 4 | 7 | 5 | 6 | 4 | 8 | 4 | 5 | 8 | 51 | 5 | 7 | 6 | 7 | 8 | 7 | 5 | 5 | 6 | 56 | 107 |
Score | 3 | 1 | 2 | 2 | 4 | 0 | 3 | 2 | 0 | 17 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 10 | 27 |
STATS | ||||||
Round 1 | Round 2 | TOTAL | RANK* | |||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T1 | |||
BIRDIES | 0 | 0 | T66 | |||
PARS | 2 | 2 | T135 | |||
BOGEYS | 5 | 5 | T152 | |||
DOUBLE BOGEYS | 5 | 5 | T76 | |||
OTHER | 6 | 6 | T36 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |