PLAYER SCORECARD
Jeff Anderson
POSITION: 104 | SCORE: 31 | THRU: F | ROUND 1 |
Round 2 (Normal) GA Handicap: 25.0White SR: 130 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 72 |
Strokes | 6 | - | - | - | 5 | 6 | 3 | 4 | 7 | 31 | - | 4 | 5 | 6 | 5 | - | 6 | 5 | 4 | 35 | 66 |
Score | 1 | 0 | 0 | 0 | 3 | 2 | 4 | 3 | 1 | 14 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 3 | 4 | 17 | 31 |
STATS | ||||||
Round 1 | Round 2 | TOTAL | RANK* | |||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T1 | |||
BIRDIES | 0 | 0 | T66 | |||
PARS | 4 | 4 | T97 | |||
BOGEYS | 3 | 3 | T169 | |||
DOUBLE BOGEYS | 5 | 5 | T76 | |||
OTHER | 6 | 6 | T36 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |