PLAYER SCORECARD
Tony Smith
POSITION: 170 | SCORE: 23 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 19.2White SR: 130 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 72 |
Strokes | 6 | 7 | 5 | 6 | 5 | 6 | 4 | 6 | 7 | 52 | 5 | 5 | 3 | - | - | - | 4 | - | - | 17 | 69 |
Score | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 13 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 23 |
STATS | ||||||
Round 1 | Round 2 | TOTAL | RANK* | |||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T1 | |||
BIRDIES | 0 | 0 | T66 | |||
PARS | 1 | 1 | T148 | |||
BOGEYS | 6 | 6 | T132 | |||
DOUBLE BOGEYS | 6 | 6 | T61 | |||
OTHER | 5 | 5 | T50 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |