PLAYER SCORECARD
Ian McFarlane
POSITION: 164 | SCORE: 24 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 16.7White SR: 130 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 72 |
Strokes | 5 | 5 | 5 | 6 | 4 | 6 | 4 | 7 | 6 | 48 | - | 5 | 5 | 5 | - | - | 4 | - | 6 | 25 | 73 |
Score | 2 | 3 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 16 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 8 | 24 |
STATS | ||||||
Round 1 | Round 2 | TOTAL | RANK* | |||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T1 | |||
BIRDIES | 0 | 0 | T66 | |||
PARS | 2 | 2 | T135 | |||
BOGEYS | 7 | 7 | T108 | |||
DOUBLE BOGEYS | 4 | 4 | T88 | |||
OTHER | 5 | 5 | T50 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |