PLAYER SCORECARD
Geoffrey Gibson
POSITION: 109 | SCORE: 31 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 21.0White SR: 130 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 72 |
Strokes | 4 | 6 | 5 | 6 | 3 | 5 | 5 | - | 7 | 41 | 6 | - | 5 | 5 | 6 | 6 | - | 5 | 5 | 38 | 79 |
Score | 3 | 2 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 18 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 13 | 31 |
STATS | ||||||
Round 1 | Round 2 | TOTAL | RANK* | |||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T1 | |||
BIRDIES | 1 | 1 | T19 | |||
PARS | 1 | 1 | T148 | |||
BOGEYS | 7 | 7 | T108 | |||
DOUBLE BOGEYS | 6 | 6 | T61 | |||
OTHER | 3 | 3 | T101 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |