PLAYER SCORECARD
David Cleland
POSITION: 134 | SCORE: 27 | THRU: F | ROUND 1 |
Round 2 (Normal) GA Handicap: 14.0White SR: 130 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 72 |
Strokes | 5 | 7 | - | 5 | 5 | 5 | 3 | 6 | - | 36 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 46 | 82 |
Score | 2 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 12 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 15 | 27 |
STATS | ||||||
Round 1 | Round 2 | TOTAL | RANK* | |||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T1 | |||
BIRDIES | 0 | 0 | T66 | |||
PARS | 3 | 3 | T115 | |||
BOGEYS | 7 | 7 | T108 | |||
DOUBLE BOGEYS | 6 | 6 | T61 | |||
OTHER | 2 | 2 | T124 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |