PLAYER SCORECARD
Jonathan Cherry
POSITION: 107 | SCORE: 31 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 4.4White SR: 130 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 72 |
Strokes | 4 | 5 | 3 | 5 | 4 | 5 | - | 4 | 6 | 36 | 5 | - | 2 | 5 | - | 4 | 3 | 5 | 4 | 28 | 64 |
Score | 2 | 2 | 3 | 2 | 2 | 2 | 0 | 2 | 1 | 16 | 1 | 0 | 4 | 1 | 0 | 3 | 2 | 2 | 2 | 15 | 31 |
STATS | ||||||
Round 1 | Round 2 | TOTAL | RANK* | |||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T1 | |||
BIRDIES | 3 | 3 | T3 | |||
PARS | 6 | 6 | T68 | |||
BOGEYS | 6 | 6 | T132 | |||
DOUBLE BOGEYS | 0 | 0 | T169 | |||
OTHER | 3 | 3 | T101 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |