PLAYER SCORECARD
Christopher Jamieson
POSITION: 132 | SCORE: 27 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 4.6White SR: 130 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 72 |
Strokes | - | 5 | 5 | 6 | 5 | 6 | 3 | - | 6 | 36 | 4 | 4 | 3 | 4 | 3 | 5 | - | 6 | 4 | 33 | 69 |
Score | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 9 | 2 | 2 | 3 | 2 | 4 | 2 | 0 | 1 | 2 | 18 | 27 |
STATS | ||||||
Round 1 | Round 2 | TOTAL | RANK* | |||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T1 | |||
BIRDIES | 1 | 1 | T19 | |||
PARS | 8 | 8 | T46 | |||
BOGEYS | 3 | 3 | T169 | |||
DOUBLE BOGEYS | 3 | 3 | T117 | |||
OTHER | 3 | 3 | T101 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |