PLAYER SCORECARD
Brian Brophy
POSITION: 84 | SCORE: 35 | THRU: F | ROUND 1 |
Round 2 (Normal) GA Handicap: 19.4White SR: 130 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 72 |
Strokes | 5 | 7 | 4 | 4 | 6 | 6 | 4 | 5 | 7 | 48 | 5 | 6 | 4 | 4 | 5 | 7 | 5 | 6 | 4 | 46 | 94 |
Score | 2 | 1 | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 17 | 2 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 18 | 35 |
STATS | ||||||
Round 1 | Round 2 | TOTAL | RANK* | |||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T1 | |||
BIRDIES | 0 | 0 | T66 | |||
PARS | 4 | 4 | T97 | |||
BOGEYS | 6 | 6 | T132 | |||
DOUBLE BOGEYS | 8 | 8 | T37 | |||
OTHER | 0 | 0 | T171 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |