PLAYER SCORECARD
Ian Rice
POSITION: 87 | SCORE: 34 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 5.4White SR: 130 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 72 |
Strokes | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 40 | 4 | 3 | 5 | 5 | 4 | 5 | - | 5 | 4 | 35 | 75 |
Score | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 18 | 2 | 3 | 1 | 1 | 3 | 2 | 0 | 2 | 2 | 16 | 34 |
STATS | ||||||
Round 1 | Round 2 | TOTAL | RANK* | |||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T1 | |||
BIRDIES | 1 | 1 | T19 | |||
PARS | 10 | 10 | T29 | |||
BOGEYS | 5 | 5 | T152 | |||
DOUBLE BOGEYS | 1 | 1 | T158 | |||
OTHER | 1 | 1 | T146 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |