PLAYER SCORECARD
David Lovell
POSITION: 94 | SCORE: 32 | THRU: F | ROUND 1 |
Round 1 (Normal) GA Handicap: 15.2White SR: 130 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 72 |
Strokes | 5 | 5 | 5 | 6 | 4 | 6 | 4 | 5 | 7 | 47 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 45 | 92 |
Score | 2 | 3 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 16 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 16 | 32 |
STATS | ||||||
Round 1 | Round 2 | TOTAL | RANK* | |||
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T1 | |||
BIRDIES | 0 | 0 | T66 | |||
PARS | 4 | 4 | T97 | |||
BOGEYS | 8 | 8 | T96 | |||
DOUBLE BOGEYS | 6 | 6 | T61 | |||
OTHER | 0 | 0 | T171 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |