PLAYER SCORECARD


MATTHEW LANGE
 
POSITION: 24 SCORE: 335 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap (18): 7.2 | Daily HC: 7 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 4 3 5 4 4 6 3 5 38 4 6 5 4 5 7 4 5 4 44 82
Score 4 4 3 5 4 4 6 3 5 38 4 6 5 4 5 7 4 5 4 44 82
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap (18): 7.2 | Daily HC: 7 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 6 4 4 5 5 4 4 6 42 6 4 4 4 5 5 4 5 4 41 83
Score 4 6 4 4 5 5 4 4 6 42 6 4 4 4 5 5 4 5 4 41 83
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap (18): 7.2 | Daily HC: 7 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 7 6 6 7 5 4 4 5 6 50 5 4 3 4 6 7 4 5 5 43 93
Score 7 6 6 7 5 4 4 5 6 50 5 4 3 4 6 7 4 5 5 43 93
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap (18): 7.2 | Daily HC: 7 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 6 4 5 5 5 4 4 5 42 4 5 3 4 4 4 3 3 5 35 77
Score 4 6 4 5 5 5 4 4 5 42 4 5 3 4 4 4 3 3 5 35 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 0 0 T2
BIRDIES 3 0 0 2 5 T8
PARS 6 8 4 7 25 T27
BOGEYS 4 7 8 9 28 T15
DOUBLE BOGEYS 4 3 3 0 10 T16
OTHER 1 0 3 0 4 T13
^^Scores have max strokes applied. * Ranks are computed at the end of each round.