PLAYER SCORECARD


JAMES MILLER
 
POSITION: 40 SCORE: 365 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap (18): 6.5 | Daily HC: 6 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 6 5 8 5 6 6 3 5 6 50 4 6 4 4 4 5 4 4 6 41 91
Score 6 5 8 5 6 6 3 5 6 50 4 6 4 4 4 5 4 4 6 41 91
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap (18): 6.5 | Daily HC: 6 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 5 6 5 5 5 7 4 4 6 47 5 6 4 9 6 9 5 5 4 53 100
Score 5 6 5 5 5 7 4 4 6 47 5 6 4 9 6 9 5 5 4 53 100
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap (18): 6.5 | Daily HC: 6 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 6 6 4 5 6 5 4 4 7 47 4 4 4 6 6 6 3 6 4 43 90
Score 6 6 4 5 6 5 4 4 7 47 4 4 4 6 6 6 3 6 4 43 90
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap (18): 6.5 | Daily HC: 6 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 6 6 4 5 5 5 4 5 6 46 4 4 5 4 6 4 3 5 3 38 84
Score 6 6 4 5 5 5 4 5 6 46 4 4 5 4 6 4 3 5 3 38 84
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 0 0 T2
BIRDIES 0 0 0 2 2 T26
PARS 6 2 6 5 19 40
BOGEYS 5 9 6 7 27 T20
DOUBLE BOGEYS 6 3 4 3 16 T3
OTHER 1 4 2 1 8 T3
^^Scores have max strokes applied. * Ranks are computed at the end of each round.