PLAYER SCORECARD


Douglas Langdon
 
POSITION: 37 SCORE: 357 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap (18): 8.0 | Daily HC: 8 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 6 5 5 5 5 4 4 6 44 5 4 4 4 6 5 4 6 6 44 88
Score 4 6 5 5 5 5 4 4 6 44 5 4 4 4 6 5 4 6 6 44 88
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap (18): 8.0 | Daily HC: 8 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 5 5 4 5 4 6 4 4 5 42 4 6 3 6 7 7 4 6 6 49 91
Score 5 5 4 5 4 6 4 4 5 42 4 6 3 6 7 7 4 6 6 49 91
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap (18): 8.0 | Daily HC: 8 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 5 5 4 6 6 6 5 4 5 46 4 5 3 4 7 4 3 5 5 40 86
Score 5 5 4 6 6 6 5 4 5 46 4 5 3 4 7 4 3 5 5 40 86
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap (18): 8.0 | Daily HC: 8 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 5 5 6 5 6 4 5 5 45 5 6 4 5 5 5 4 7 6 47 92
Score 4 5 5 6 5 6 4 5 5 45 5 6 4 5 5 5 4 7 6 47 92
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 0 0 T2
BIRDIES 0 0 1 0 1 T33
PARS 5 6 7 3 21 T36
BOGEYS 9 5 5 9 28 T15
DOUBLE BOGEYS 3 6 4 5 18 1
OTHER 1 1 1 1 4 T13
^^Scores have max strokes applied. * Ranks are computed at the end of each round.