PLAYER SCORECARD


David Farmer
 
POSITION: 36 SCORE: 353 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap (18): 7.3 | Daily HC: 7 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 5 6 5 4 4 6 5 5 44 4 5 3 5 7 6 3 5 6 44 88
Score 4 5 6 5 4 4 6 5 5 44 4 5 3 5 7 6 3 5 6 44 88
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap (18): 7.3 | Daily HC: 7 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 5 7 4 7 7 6 4 4 8 52 5 5 4 5 5 7 5 5 5 46 98
Score 5 7 4 7 7 6 4 4 8 52 5 5 4 5 5 7 5 5 5 46 98
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap (18): 7.3 | Daily HC: 7 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 5 6 4 6 5 4 4 5 6 45 5 4 4 5 6 4 3 5 4 40 85
Score 5 6 4 6 5 4 4 5 6 45 5 4 4 5 6 4 3 5 4 40 85
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap (18): 7.3 | Daily HC: 7 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 5 5 4 4 4 4 5 5 7 43 4 3 4 6 5 5 4 4 4 39 82
Score 5 5 4 4 4 4 5 5 7 43 4 3 4 6 5 5 4 4 4 39 82
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 0 0 T2
BIRDIES 0 0 1 1 2 T26
PARS 7 2 5 9 23 T32
BOGEYS 7 8 9 4 28 T15
DOUBLE BOGEYS 2 5 2 3 12 T7
OTHER 2 3 1 1 7 6
^^Scores have max strokes applied. * Ranks are computed at the end of each round.