PLAYER SCORECARD


David Ling
 
POSITION: 39 SCORE: 363 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap (18): 6.2 | Daily HC: 6 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 5 6 4 6 4 6 6 5 7 49 4 4 5 5 4 6 3 5 4 40 89
Score 5 6 4 6 4 6 6 5 7 49 4 4 5 5 4 6 3 5 4 40 89
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap (18): 6.2 | Daily HC: 6 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 6 4 4 4 5 4 4 6 41 7 4 3 4 8 5 4 5 6 46 87
Score 4 6 4 4 4 5 4 4 6 41 7 4 3 4 8 5 4 5 6 46 87
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap (18): 6.2 | Daily HC: 6 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 5 5 5 5 6 5 6 5 46 4 4 4 4 6 7 4 5 6 44 90
Score 4 5 5 5 5 6 5 6 5 46 4 4 4 4 6 7 4 5 6 44 90
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap (18): 6.2 | Daily HC: 6 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 7 7 7 5 5 5 4 6 50 5 4 5 7 5 7 4 4 6 47 97
Score 4 7 7 7 5 5 5 4 6 50 5 4 5 7 5 7 4 4 6 47 97
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 0 0 T2
BIRDIES 0 0 0 0 0 T39
PARS 6 9 5 4 24 31
BOGEYS 7 5 7 4 23 T31
DOUBLE BOGEYS 3 2 5 7 17 2
OTHER 2 2 1 3 8 T3
^^Scores have max strokes applied. * Ranks are computed at the end of each round.