PLAYER SCORECARD


Joseph Hodgson
 
POSITION: 35 SCORE: 348 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap (18): 4.1 | Daily HC: 4 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 5 5 5 5 5 5 4 5 6 45 4 4 3 4 6 6 4 4 6 41 86
Score 5 5 5 5 5 5 4 5 6 45 4 4 3 4 6 6 4 4 6 41 86
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap (18): 4.1 | Daily HC: 4 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 5 4 5 4 5 3 6 5 41 5 5 4 6 6 6 3 4 5 44 85
Score 4 5 4 5 4 5 3 6 5 41 5 5 4 6 6 6 3 4 5 44 85
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap (18): 4.1 | Daily HC: 4 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 5 5 4 5 5 4 4 4 4 40 5 6 3 6 5 5 4 5 5 44 84
Score 5 5 4 5 5 4 4 4 4 40 5 6 3 6 5 5 4 5 5 44 84
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap (18): 4.1 | Daily HC: 4 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 6 5 5 6 5 6 4 6 47 5 4 4 4 6 5 5 8 5 46 93
Score 4 6 5 5 6 5 6 4 6 47 5 4 4 4 6 5 5 8 5 46 93
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 0 0 T2
BIRDIES 0 0 0 0 0 T39
PARS 6 7 7 5 25 T27
BOGEYS 9 8 8 7 32 T5
DOUBLE BOGEYS 2 2 3 3 10 T16
OTHER 1 1 0 3 5 T8
^^Scores have max strokes applied. * Ranks are computed at the end of each round.