PLAYER SCORECARD


Andrew WILSON
 
POSITION: 22 SCORE: 332 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap (18): 2.7 | Daily HC: 3 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 5 5 6 6 6 4 6 6 48 4 4 4 4 5 6 5 5 3 40 88
Score 4 5 5 6 6 6 4 6 6 48 4 4 4 4 5 6 5 5 3 40 88
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap (18): 2.7 | Daily HC: 3 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 6 5 6 5 5 4 5 6 46 4 4 4 5 5 4 4 4 5 39 85
Score 4 6 5 6 5 5 4 5 6 46 4 4 4 5 5 4 4 4 5 39 85
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap (18): 2.7 | Daily HC: 3 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 5 5 4 4 5 5 4 4 6 42 5 4 3 4 5 5 3 4 4 37 79
Score 5 5 4 4 5 5 4 4 6 42 5 4 3 4 5 5 3 4 4 37 79
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap (18): 2.7 | Daily HC: 3 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 5 6 5 5 3 5 4 5 5 43 4 5 2 5 4 5 4 5 3 37 80
Score 5 6 5 5 3 5 4 5 5 43 4 5 2 5 4 5 4 5 3 37 80
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 0 0 T2
BIRDIES 1 1 0 3 5 T8
PARS 5 4 11 2 22 35
BOGEYS 5 10 5 13 33 T3
DOUBLE BOGEYS 7 3 2 0 12 T7
OTHER 0 0 0 0 0 T39
^^Scores have max strokes applied. * Ranks are computed at the end of each round.