PLAYER SCORECARD


Tommy Hulme
 
POSITION: 4 SCORE: 306 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap (18): 0.6 | Daily HC: 1 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 5 5 3 4 5 4 4 5 39 4 4 3 3 4 5 3 4 3 33 72
Score 4 5 5 3 4 5 4 4 5 39 4 4 3 3 4 5 3 4 3 33 72
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap (18): 0.6 | Daily HC: 1 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 5 5 4 4 4 6 3 4 5 40 4 5 3 4 5 6 4 4 4 39 79
Score 5 5 4 4 4 6 3 4 5 40 4 5 3 4 5 6 4 4 4 39 79
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap (18): 0.6 | Daily HC: 1 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 4 4 5 3 4 4 5 5 38 4 4 3 4 5 5 4 5 5 39 77
Score 4 4 4 5 3 4 4 5 5 38 4 4 3 4 5 5 4 5 5 39 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap (18): 0.6 | Daily HC: 1 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 6 4 4 5 6 3 4 4 40 5 4 3 3 4 5 5 5 4 38 78
Score 4 6 4 4 5 6 3 4 4 40 5 4 3 3 4 5 5 5 4 38 78
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 0 0 T2
BIRDIES 3 0 2 1 6 T5
PARS 10 11 8 10 39 4
BOGEYS 5 5 7 5 22 34
DOUBLE BOGEYS 0 2 1 2 5 T35
OTHER 0 0 0 0 0 T39
^^Scores have max strokes applied. * Ranks are computed at the end of each round.