PLAYER SCORECARD


Jordan Bishop
 
POSITION: 7 SCORE: 318 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap (18): 0.4 | Daily HC: 0 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 5 5 3 5 4 3 4 6 39 4 4 2 5 6 5 4 4 4 38 77
Score 4 5 5 3 5 4 3 4 6 39 4 4 2 5 6 5 4 4 4 38 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap (18): 0.4 | Daily HC: 0 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 5 4 4 4 6 4 4 5 40 4 4 4 4 6 5 4 4 4 39 79
Score 4 5 4 4 4 6 4 4 5 40 4 4 4 4 6 5 4 4 4 39 79
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap (18): 0.4 | Daily HC: 0 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 7 7 4 4 4 6 5 6 47 4 4 2 5 5 5 5 5 3 38 85
Score 4 7 7 4 4 4 6 5 6 47 4 4 2 5 5 5 5 5 3 38 85
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap (18): 0.4 | Daily HC: 0 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 3 6 3 3 5 4 4 4 5 37 4 4 4 6 4 5 5 4 4 40 77
Score 3 6 3 3 5 4 4 4 5 37 4 4 4 6 4 5 5 4 4 40 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 0 0 T2
BIRDIES 2 0 2 3 7 T3
PARS 10 12 7 7 36 T7
BOGEYS 4 4 3 6 17 39
DOUBLE BOGEYS 1 1 4 2 8 T26
OTHER 1 1 2 0 4 T13
^^Scores have max strokes applied. * Ranks are computed at the end of each round.