PLAYER SCORECARD


Samuel Raschella
 
POSITION: 23 SCORE: 334 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap (18): 3.0 | Daily HC: 3 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 5 5 4 5 4 3 7 5 42 4 4 5 5 5 5 3 5 4 40 82
Score 4 5 5 4 5 4 3 7 5 42 4 4 5 5 5 5 3 5 4 40 82
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap (18): 3.0 | Daily HC: 3 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 6 4 4 4 4 3 5 6 40 4 5 3 4 5 6 4 5 5 41 81
Score 4 6 4 4 4 4 3 5 6 40 4 5 3 4 5 6 4 5 5 41 81
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap (18): 3.0 | Daily HC: 3 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 5 5 4 5 6 4 4 5 6 44 4 5 4 4 5 5 6 4 5 42 86
Score 5 5 4 5 6 4 4 5 6 44 4 5 4 4 5 5 6 4 5 42 86
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap (18): 3.0 | Daily HC: 3 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 6 4 4 5 5 4 5 6 43 5 5 4 5 6 5 3 5 4 42 85
Score 4 6 4 4 5 5 4 5 6 43 5 5 4 5 6 5 3 5 4 42 85
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 0 0 T2
BIRDIES 0 0 0 0 0 T39
PARS 10 9 7 6 32 T16
BOGEYS 5 7 7 10 29 T12
DOUBLE BOGEYS 2 2 3 1 8 T26
OTHER 1 0 1 1 3 T17
^^Scores have max strokes applied. * Ranks are computed at the end of each round.