PLAYER SCORECARD


Ben Tucker
 
POSITION: 29 SCORE: 341 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap (18): 3.4 | Daily HC: 3 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 6 7 4 4 4 5 6 5 6 47 4 5 3 5 5 5 5 5 5 42 89
Score 6 7 4 4 4 5 6 5 6 47 4 5 3 5 5 5 5 5 5 42 89
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap (18): 3.4 | Daily HC: 3 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 3 5 3 4 6 7 4 4 8 44 5 5 3 5 5 8 4 5 5 45 89
Score 3 5 3 4 6 7 4 4 8 44 5 5 3 5 5 8 4 5 5 45 89
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap (18): 3.4 | Daily HC: 3 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 5 4 5 4 4 3 5 5 39 4 5 4 5 6 5 3 6 6 44 83
Score 4 5 4 5 4 4 3 5 5 39 4 5 4 5 6 5 3 6 6 44 83
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap (18): 3.4 | Daily HC: 3 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 5 5 4 5 6 5 4 5 5 44 3 4 3 5 6 5 3 4 3 36 80
Score 5 5 4 5 6 5 4 5 5 44 3 4 3 5 6 5 3 4 3 36 80
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 0 0 T2
BIRDIES 0 2 0 2 4 T14
PARS 6 4 9 7 26 26
BOGEYS 6 7 6 7 26 T24
DOUBLE BOGEYS 5 2 2 1 10 T16
OTHER 1 3 1 1 6 7
^^Scores have max strokes applied. * Ranks are computed at the end of each round.