PLAYER SCORECARD


Shay Toma
 
POSITION: 15 SCORE: 327 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap (18): 2.9 | Daily HC: 3 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 5 6 4 5 4 5 5 5 5 44 3 5 3 5 4 6 4 4 4 38 82
Score 5 6 4 5 4 5 5 5 5 44 3 5 3 5 4 6 4 4 4 38 82
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap (18): 2.9 | Daily HC: 3 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 7 4 4 4 5 4 5 6 43 5 5 4 5 5 8 3 4 4 43 86
Score 4 7 4 4 4 5 4 5 6 43 5 5 4 5 5 8 3 4 4 43 86
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap (18): 2.9 | Daily HC: 3 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 6 5 4 6 6 3 4 4 42 4 4 3 5 5 4 3 5 5 38 80
Score 4 6 5 4 6 6 3 4 4 42 4 4 3 5 5 4 3 5 5 38 80
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap (18): 2.9 | Daily HC: 3 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 5 5 4 4 5 5 4 4 5 41 4 4 3 5 5 5 4 4 4 38 79
Score 5 5 4 4 5 5 4 4 5 41 4 4 3 5 5 5 4 4 4 38 79
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 0 0 T2
BIRDIES 1 0 1 0 2 T26
PARS 5 7 9 10 31 T19
BOGEYS 11 7 5 7 30 T10
DOUBLE BOGEYS 1 3 3 1 8 T26
OTHER 0 1 0 0 1 T31
^^Scores have max strokes applied. * Ranks are computed at the end of each round.