PLAYER SCORECARD


Mitchell Taht
 
POSITION: 18 SCORE: 329 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap (18): 5.2 | Daily HC: 5 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 6 6 4 4 5 5 3 4 5 42 5 4 4 4 4 4 3 5 5 38 80
Score 6 6 4 4 5 5 3 4 5 42 5 4 4 4 4 4 3 5 5 38 80
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap (18): 5.2 | Daily HC: 5 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 6 5 4 3 5 7 3 4 6 43 5 6 3 5 5 6 4 7 4 45 88
Score 6 5 4 3 5 7 3 4 6 43 5 6 3 5 5 6 4 7 4 45 88
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap (18): 5.2 | Daily HC: 5 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 5 4 4 4 5 4 4 5 5 40 4 4 3 5 5 6 4 5 5 41 81
Score 5 4 4 4 5 4 4 5 5 40 4 4 3 5 5 6 4 5 5 41 81
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap (18): 5.2 | Daily HC: 5 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 5 3 4 5 5 4 4 5 39 4 4 4 6 5 5 4 5 4 41 80
Score 4 5 3 4 5 5 4 4 5 39 4 4 4 6 5 5 4 5 4 41 80
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 0 0 T2
BIRDIES 1 1 1 1 4 T14
PARS 7 6 6 8 27 25
BOGEYS 9 5 10 7 31 T8
DOUBLE BOGEYS 1 4 1 2 8 T26
OTHER 0 2 0 0 2 T25
^^Scores have max strokes applied. * Ranks are computed at the end of each round.