PLAYER SCORECARD


Samuel Hynes
 
POSITION: 20 SCORE: 329 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap (18): 2.5 | Daily HC: 2 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 5 4 6 4 4 6 4 5 42 4 5 4 5 5 7 3 4 4 41 83
Score 4 5 4 6 4 4 6 4 5 42 4 5 4 5 5 7 3 4 4 41 83
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap (18): 2.5 | Daily HC: 2 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 6 4 4 4 7 4 3 5 41 5 5 3 4 4 5 5 4 5 40 81
Score 4 6 4 4 4 7 4 3 5 41 5 5 3 4 4 5 5 4 5 40 81
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap (18): 2.5 | Daily HC: 2 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 5 4 5 4 4 3 4 6 39 5 4 3 5 5 5 4 5 4 40 79
Score 4 5 4 5 4 4 3 4 6 39 5 4 3 5 5 5 4 5 4 40 79
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap (18): 2.5 | Daily HC: 2 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 6 4 5 4 5 4 4 10 46 4 4 3 4 4 7 4 5 5 40 86
Score 4 6 4 5 4 5 4 4 10 46 4 4 3 4 4 7 4 5 5 40 86
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 0 0 T2
BIRDIES 0 1 0 0 1 T33
PARS 10 8 11 8 37 T5
BOGEYS 4 7 5 8 24 T28
DOUBLE BOGEYS 3 1 2 1 7 T32
OTHER 1 1 0 1 3 T17
^^Scores have max strokes applied. * Ranks are computed at the end of each round.