PLAYER SCORECARD


Ben Elliott
 
POSITION: 11 SCORE: 321 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap (18): 1.8 | Daily HC: 2 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 5 4 5 4 5 4 4 5 40 3 4 2 5 4 5 3 4 4 34 74
Score 4 5 4 5 4 5 4 4 5 40 3 4 2 5 4 5 3 4 4 34 74
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap (18): 1.8 | Daily HC: 2 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 5 4 5 4 4 4 5 5 40 3 4 3 5 6 6 6 4 6 43 83
Score 4 5 4 5 4 4 4 5 5 40 3 4 3 5 6 6 6 4 6 43 83
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap (18): 1.8 | Daily HC: 2 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 5 4 6 4 5 3 4 5 40 3 5 3 5 6 4 4 4 5 39 79
Score 4 5 4 6 4 5 3 4 5 40 3 5 3 5 6 4 4 4 5 39 79
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap (18): 1.8 | Daily HC: 2 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 5 4 5 5 4 3 5 6 41 5 4 3 7 7 5 4 5 4 44 85
Score 4 5 4 5 5 4 3 5 6 41 5 4 3 7 7 5 4 5 4 44 85
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 0 0 T2
BIRDIES 2 1 2 0 5 T8
PARS 10 8 8 9 35 T10
BOGEYS 6 6 6 6 24 T28
DOUBLE BOGEYS 0 1 1 1 3 T40
OTHER 0 2 1 2 5 T8
^^Scores have max strokes applied. * Ranks are computed at the end of each round.