PLAYER SCORECARD


Joshua Hayes
 
POSITION: 31 SCORE: 344 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap (18): 1.9 | Daily HC: 2 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 5 5 6 4 5 3 4 5 41 6 5 3 6 6 5 4 6 5 46 87
Score 4 5 5 6 4 5 3 4 5 41 6 5 3 6 6 5 4 6 5 46 87
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap (18): 1.9 | Daily HC: 2 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 6 4 5 6 6 5 5 6 47 4 5 4 4 6 6 4 5 5 43 90
Score 4 6 4 5 6 6 5 5 6 47 4 5 4 4 6 6 4 5 5 43 90
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap (18): 1.9 | Daily HC: 2 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 6 5 4 5 6 4 4 5 43 5 5 4 5 3 5 5 5 4 41 84
Score 4 6 5 4 5 6 4 4 5 43 5 5 4 5 3 5 5 5 4 41 84
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap (18): 1.9 | Daily HC: 2 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 5 5 4 4 5 4 5 7 43 5 5 3 4 5 4 4 5 5 40 83
Score 4 5 5 4 4 5 4 5 7 43 5 5 3 4 5 4 4 5 5 40 83
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 0 0 T2
BIRDIES 0 0 0 1 1 T33
PARS 7 4 6 6 23 T32
BOGEYS 6 9 10 9 34 2
DOUBLE BOGEYS 4 4 2 1 11 T12
OTHER 1 1 0 1 3 T17
^^Scores have max strokes applied. * Ranks are computed at the end of each round.