PLAYER SCORECARD


Jake Calvert
 
POSITION: 17 SCORE: 328 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap (18): 0.4 | Daily HC: 0 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 5 5 3 4 4 5 4 4 6 40 4 4 4 4 5 5 3 5 4 38 78
Score 5 5 3 4 4 5 4 4 6 40 4 4 4 4 5 5 3 5 4 38 78
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap (18): 0.4 | Daily HC: 0 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 5 6 3 4 5 4 4 6 41 5 5 4 4 6 6 4 4 4 42 83
Score 4 5 6 3 4 5 4 4 6 41 5 5 4 4 6 6 4 4 4 42 83
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap (18): 0.4 | Daily HC: 0 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 6 5 4 6 5 4 3 6 6 45 4 4 3 6 5 5 2 5 5 39 84
Score 6 5 4 6 5 4 3 6 6 45 4 4 3 6 5 5 2 5 5 39 84
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap (18): 0.4 | Daily HC: 0 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 8 5 5 5 5 4 4 6 46 4 4 3 4 4 4 3 7 4 37 83
Score 4 8 5 5 5 5 4 4 6 46 4 4 3 4 4 4 3 7 4 37 83
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 0 0 T2
BIRDIES 1 1 1 1 4 T14
PARS 10 7 8 8 33 T13
BOGEYS 5 7 3 6 21 T35
DOUBLE BOGEYS 2 2 6 1 11 T12
OTHER 0 1 0 2 3 T17
^^Scores have max strokes applied. * Ranks are computed at the end of each round.