PLAYER SCORECARD


Jacin Cook
 
POSITION: 12 SCORE: 322 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap (18): 0.0 | Daily HC: 0 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 5 6 4 5 4 4 3 4 6 41 4 5 4 5 5 6 3 4 4 40 81
Score 5 6 4 5 4 4 3 4 6 41 4 5 4 5 5 6 3 4 4 40 81
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap (18): 0.0 | Daily HC: 0 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 5 5 5 4 4 5 3 5 5 41 4 6 3 4 5 5 5 4 5 41 82
Score 5 5 5 4 4 5 3 5 5 41 4 6 3 4 5 5 5 4 5 41 82
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap (18): 0.0 | Daily HC: 0 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 6 3 4 5 5 4 4 4 39 4 6 3 5 5 5 4 5 4 41 80
Score 4 6 3 4 5 5 4 4 4 39 4 6 3 5 5 5 4 5 4 41 80
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap (18): 0.0 | Daily HC: 0 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 6 5 5 4 4 3 4 4 39 4 4 3 5 5 6 3 5 5 40 79
Score 4 6 5 5 4 4 3 4 4 39 4 4 3 5 5 6 3 5 5 40 79
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 0 0 T2
BIRDIES 0 0 1 0 1 T33
PARS 9 9 8 10 36 T7
BOGEYS 7 6 7 7 27 T20
DOUBLE BOGEYS 2 3 2 1 8 T26
OTHER 0 0 0 0 0 T39
^^Scores have max strokes applied. * Ranks are computed at the end of each round.