PLAYER SCORECARD


COLIN COLEMAN
 
POSITION: 14 SCORE: 326 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap (18): 4.9 | Daily HC: 5 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 6 5 5 4 5 5 4 4 5 43 3 4 5 5 4 5 3 4 4 37 80
Score 6 5 5 4 5 5 4 4 5 43 3 4 5 5 4 5 3 4 4 37 80
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap (18): 4.9 | Daily HC: 5 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 6 5 5 4 6 3 3 5 41 7 4 4 4 5 5 4 5 4 42 83
Score 4 6 5 5 4 6 3 3 5 41 7 4 4 4 5 5 4 5 4 42 83
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap (18): 4.9 | Daily HC: 5 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 5 6 4 6 5 4 4 3 6 43 4 5 3 5 5 5 3 4 4 38 81
Score 5 6 4 6 5 4 4 3 6 43 4 5 3 5 5 5 3 4 4 38 81
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap (18): 4.9 | Daily HC: 5 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 5 4 5 5 6 5 3 4 4 41 5 4 3 5 5 5 4 5 5 41 82
Score 5 4 5 5 6 5 3 4 4 41 5 4 3 5 5 5 4 5 5 41 82
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 0 0 T2
BIRDIES 1 1 1 1 4 T14
PARS 8 7 8 6 29 T22
BOGEYS 7 7 6 9 29 T12
DOUBLE BOGEYS 2 2 3 2 9 T22
OTHER 0 1 0 0 1 T31
^^Scores have max strokes applied. * Ranks are computed at the end of each round.