PLAYER SCORECARD


ANDREW NAKONE JNR
 
POSITION: 13 SCORE: 324 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap (18): 3.1 | Daily HC: 3 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 6 4 8 6 4 4 3 4 6 45 5 4 3 5 4 4 4 5 6 40 85
Score 6 4 8 6 4 4 3 4 6 45 5 4 3 5 4 4 4 5 6 40 85
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap (18): 3.1 | Daily HC: 3 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 6 4 4 4 5 3 4 4 38 5 4 3 3 4 7 3 6 4 39 77
Score 4 6 4 4 4 5 3 4 4 38 5 4 3 3 4 7 3 6 4 39 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap (18): 3.1 | Daily HC: 3 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 5 5 5 5 4 4 5 5 42 5 3 3 5 4 4 3 5 4 36 78
Score 4 5 5 5 5 4 4 5 5 42 5 3 3 5 4 4 3 5 4 36 78
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap (18): 3.1 | Daily HC: 3 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 6 3 4 5 5 4 5 6 42 4 5 3 4 8 5 4 5 4 42 84
Score 4 6 3 4 5 5 4 5 6 42 4 5 3 4 8 5 4 5 4 42 84
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 0 0 T2
BIRDIES 2 1 2 1 6 T5
PARS 6 11 6 7 30 21
BOGEYS 5 4 10 8 27 T20
DOUBLE BOGEYS 4 2 0 1 7 T32
OTHER 1 0 0 1 2 T25
^^Scores have max strokes applied. * Ranks are computed at the end of each round.