PLAYER SCORECARD


Ben Stowe
 
POSITION: 3 SCORE: 303 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap (18): -0.4 | Daily HC: -0 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 5 4 4 5 4 4 4 4 38 4 3 4 6 3 4 4 4 4 36 74
Score 4 5 4 4 5 4 4 4 4 38 4 3 4 6 3 4 4 4 4 36 74
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap (18): -0.4 | Daily HC: -0 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 5 3 5 5 5 4 4 5 40 4 3 4 5 5 5 3 4 5 38 78
Score 4 5 3 5 5 5 4 4 5 40 4 3 4 5 5 5 3 4 5 38 78
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap (18): -0.4 | Daily HC: -0 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 5 5 3 4 5 4 2 4 4 36 4 4 3 5 4 5 6 4 5 40 76
Score 5 5 3 4 5 4 2 4 4 36 4 4 3 5 4 5 6 4 5 40 76
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap (18): -0.4 | Daily HC: -0 USGA, Blue, Men | Slope: | SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 4 4 3 4 4 36 4 4 3 4 3 5 3 4 4 34 70
Strokes 4 5 3 3 4 4 3 5 4 35 5 6 3 4 4 7 2 4 5 40 75
Score 4 5 3 3 4 4 3 5 4 35 5 6 3 4 4 7 2 4 5 40 75
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 0 0 T2
BIRDIES 2 2 2 3 9 2
PARS 11 7 10 9 37 T5
BOGEYS 4 8 5 4 21 T35
DOUBLE BOGEYS 1 1 0 2 4 T37
OTHER 0 0 1 0 1 T31
^^Scores have max strokes applied. * Ranks are computed at the end of each round.